<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspire Synergy</title>
	<atom:link href="http://blog.inspiresynergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inspiresynergy.com</link>
	<description>Technology, Innovation &#38; Leverage</description>
	<lastBuildDate>Wed, 30 Jun 2010 10:13:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>7 Ways to reveal secrets of Yahoo! Analytics</title>
		<link>http://blog.inspiresynergy.com/2010/06/24/7-ways-to-reveal-secrets-of-yahoo-analytics/</link>
		<comments>http://blog.inspiresynergy.com/2010/06/24/7-ways-to-reveal-secrets-of-yahoo-analytics/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 01:00:58 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Seminar]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[HKTDC Seminar]]></category>
		<category><![CDATA[Yahoo!]]></category>
		<category><![CDATA[YWACN]]></category>

		<guid isPermaLink="false">http://blog.inspiresynergy.com/?p=41</guid>
		<description><![CDATA[Date &#38; Venue: 18 June 2010 @ HKCEC Hall 1E Event: Entrepreneur Day Seminar Topic: 7 Ways to reveal secrets of Yahoo! Analytics Inspire Synergy is invited to participate in the seminars of Entrepreneur Day by the HKTDC, and we &#8230; <a href="http://blog.inspiresynergy.com/2010/06/24/7-ways-to-reveal-secrets-of-yahoo-analytics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Date &amp; Venue: 18 June 2010 @ HKCEC Hall 1E<br />
Event: Entrepreneur Day<br />
Seminar Topic: 7 Ways to reveal secrets of Yahoo! Analytics</p>
<div id="attachment_34" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.inspiresynergy.com/wp-content/uploads/P6180536.jpg"><img class="size-medium wp-image-34" title="7 Ways to reveal secrets of Yahoo! Analytics" src="http://blog.inspiresynergy.com/wp-content/uploads/P6180536-300x225.jpg" alt="Speaker: Ray Lee " width="300" height="225" /></a><p class="wp-caption-text">Speaker: Ray Lee (Inspire Synergy CEO &amp; Co-founder)</p></div>
<p>Inspire Synergy is invited to participate in the seminars of Entrepreneur Day by the HKTDC, and we are glad to have this opportunity to share our experiences and professional in internet marketing. The speaker of this seminar, Ray Lee, is the CEO &amp; Co-founder of Inspire Synergy, and also an international qualified web analyst who actively participate in analytics-based internet marketing events.</p>
<div id="attachment_33" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.inspiresynergy.com/wp-content/uploads/P6180487.jpg"><img class="size-medium wp-image-33" title="7 Ways to reveal secrets of Yahoo! Analytics" src="http://blog.inspiresynergy.com/wp-content/uploads/P6180487-300x225.jpg" alt="7 Ways to reveal secrets of Yahoo! Analytics" width="300" height="225" /></a><p class="wp-caption-text">Overview: 7 Ways to reveal secrets of Yahoo! Analytics</p></div>
<div id="attachment_31" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.inspiresynergy.com/wp-content/uploads/P6180504.jpg"><img class="size-medium wp-image-31" title="7 Ways to reveal secrets of Yahoo! Analytics" src="http://blog.inspiresynergy.com/wp-content/uploads/P6180504-300x225.jpg" alt="Over View of the Seminar " width="300" height="225" /></a><p class="wp-caption-text">Overview: 7 Ways to reveal secrets of Yahoo! Analytics</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.inspiresynergy.com/2010/06/24/7-ways-to-reveal-secrets-of-yahoo-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneur Day</title>
		<link>http://blog.inspiresynergy.com/2010/06/20/entrepreneur-day/</link>
		<comments>http://blog.inspiresynergy.com/2010/06/20/entrepreneur-day/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 09:00:32 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[HKTDC Event]]></category>

		<guid isPermaLink="false">http://www.inspiresynergy.com/blog/?p=26</guid>
		<description><![CDATA[18-19 June 2010, Entrepreneur Day by HKTDC @ HKCEC Our company has participated in the Entrepreneur Day organized by HKTDC this year, and have a great time in sharing our start-up experiences with the visitors. We also successfully promote our &#8230; <a href="http://blog.inspiresynergy.com/2010/06/20/entrepreneur-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>18-19 June 2010, Entrepreneur Day by HKTDC @ HKCEC</p>
<div id="attachment_30" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.inspiresynergy.com/wp-content/uploads/P6180471.jpg"><img class="size-medium wp-image-30" title="Entrepreneur Day 1" src="http://blog.inspiresynergy.com/wp-content/uploads/P6180471-300x225.jpg" alt="Inspire Synergy at Entrepreneur Day 1" width="300" height="225" /></a><p class="wp-caption-text">Inspire Synergy booth at Entrepreneur Day</p></div>
<p>Our company has participated in the Entrepreneur Day organized by HKTDC this year, and have a great time in sharing our start-up experiences with the visitors. We also successfully promote our result-oriented internet marketing services to many interested parties, and get practical inspirations through communicating with actual users and potential clients.</p>
<div id="attachment_29" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.inspiresynergy.com/wp-content/uploads/P6180468.jpg"><img class="size-medium wp-image-29" title="Inspire Synergy Entrepreneur Day 2" src="http://blog.inspiresynergy.com/wp-content/uploads/P6180468-300x225.jpg" alt="Inspire Synergy Entrepreneur Day 2" width="300" height="225" /></a><p class="wp-caption-text">Exchanging ideas on internet marketing</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.inspiresynergy.com/2010/06/20/entrepreneur-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics Association</title>
		<link>http://blog.inspiresynergy.com/2010/06/14/web-analytics-association/</link>
		<comments>http://blog.inspiresynergy.com/2010/06/14/web-analytics-association/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 01:00:42 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Organization]]></category>
		<category><![CDATA[Corporate Member]]></category>
		<category><![CDATA[Web Analytics Association]]></category>

		<guid isPermaLink="false">http://www.inspiresynergy.com/blog/?p=24</guid>
		<description><![CDATA[On 2010 April, Inspire Synergy has successfully become the corporate member of the Web Analytics Association. The Web Analytics Association is an internation association that leads, unites and fosters the interests of industry practitioners, vendors, consultants and educators worldwide, and &#8230; <a href="http://blog.inspiresynergy.com/2010/06/14/web-analytics-association/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 306px"><img title="Web Analytics Association" src="http://www.webanalyticsassociation.org/graphics/img-header.jpg" alt="Web Analytics Association" width="296" height="101" /><p class="wp-caption-text">Web Analytics Association</p></div>
<p>On 2010 April, Inspire Synergy has successfully become the corporate member of the Web Analytics Association. The Web Analytics Association is an internation association that leads, unites and fosters the interests of industry practitioners, vendors, consultants and educators worldwide, and they provide a great platform for global web analysts and companies to share and exchange their analytics technology.</p>
<p>Official Website of Web Analytics Association: http://www.webanalyticsassociation.org/</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.inspiresynergy.com/2010/06/14/web-analytics-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office @ Science Park</title>
		<link>http://blog.inspiresynergy.com/2010/05/01/office-science-park/</link>
		<comments>http://blog.inspiresynergy.com/2010/05/01/office-science-park/#comments</comments>
		<pubDate>Sat, 01 May 2010 01:00:35 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[HKSTP]]></category>
		<category><![CDATA[Inspire Synergy]]></category>
		<category><![CDATA[Science Park]]></category>

		<guid isPermaLink="false">http://www.inspiresynergy.com/blog/?p=21</guid>
		<description><![CDATA[Built along the waterfront, the 22 hectare Hong Kong Science Park provides 20 state-of-the-art laboratory-fitted buildings offering 220,000 square meter office space. Fully equipped laboratories and engineering services are available for hourly rental or on project base. Since its inception in &#8230; <a href="http://blog.inspiresynergy.com/2010/05/01/office-science-park/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 410px"><img title="Science Park Overview  " src="http://www.hkstp.org/HKSTPC/download/ENHtml/IMG_9186s20081121023222.jpg" alt="Science Park Overview  " width="400" height="267" /><p class="wp-caption-text">Science Park Overview  </p></div>
<p>Built along the waterfront, the 22 hectare Hong Kong Science Park provides 20 state-of-the-art laboratory-fitted buildings offering 220,000 square meter office space. Fully equipped laboratories and engineering services are available for hourly rental or on project base. Since its inception in 2001, the Park is home of more than 200 technology companies engaging in integrated circuits and electronics; precision engineering, biotechnology, green technology and ICT industries. These companies ranging from start-up, SME to multi-national conglomerate both from local and overseas.</p>
<div id="attachment_64" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.inspiresynergy.com/wp-content/uploads/Inspire_Synergy.jpg"><img class="size-medium wp-image-64" title="Inspire Synergy" src="http://blog.inspiresynergy.com/wp-content/uploads/Inspire_Synergy-300x225.jpg" alt="Inspire Synergy" width="300" height="225" /></a><p class="wp-caption-text">Inspire Synergy Door View</p></div>
<p>We are located at Enterprise Place, a building right next to the core building of Science Park, and surrounded by lots of IT companies just like us. You are always welcome to come and visit us at office hour!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.inspiresynergy.com/2010/05/01/office-science-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inno Design Tech Expo</title>
		<link>http://blog.inspiresynergy.com/2010/01/01/inno-design-tech-expo/</link>
		<comments>http://blog.inspiresynergy.com/2010/01/01/inno-design-tech-expo/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 01:00:05 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[HKTDC Event]]></category>
		<category><![CDATA[IDT Expo]]></category>
		<category><![CDATA[Inno Design Tech Expo]]></category>

		<guid isPermaLink="false">http://www.inspiresynergy.com/blog/?p=4</guid>
		<description><![CDATA[Global Connections on Offer at World SME Expo, Inno Design Tech Expo 8 December, 2009 – Hundreds of exhibitors and buyers from around the world gathered for a pair of innovative fairs organised 3-5 December by the Hong Kong Trade &#8230; <a href="http://blog.inspiresynergy.com/2010/01/01/inno-design-tech-expo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 406px"><img title="Inno Design Tech Expo" src="http://www.opti-solar.com/images/News/2009/Inno%20Design%20Tech%20Expo.jpg" alt="Inno Design Tech Expo" width="396" height="298" /><p class="wp-caption-text">Inno Design Tech Expo</p></div>
<p><strong>Global Connections on Offer at World SME Expo, Inno Design Tech Expo<br />
</strong></p>
<p>8 December, 2009 – Hundreds of exhibitors and buyers from around the world gathered for a pair of innovative fairs organised 3-5 December by the Hong Kong Trade Development Council. The World SME Expo and Inno Design Tech Expo (IDT Expo) provided a wealth of market information, creative ideas, networking sessions and business opportunities for small and medium-sized enterprises (SMEs) from Hong Kong, the Chinese mainland and throughout Asia.</p>
<p>IDT Expo, which brought 345 design, brand- management, marketing strategy and applied technology companies together to showcase practical technologies and commercial designs.</p>
<p style="text-align: center;">Inno Design Tech Expo Official Site: <a title="Inspire Synergy" href="http://emsweb.hktdc.com/ppebmsnew/oep/oep_p2_details.aspx?sessionid=ej7fe0fflfe0fc1fh2&amp;OrderNbr=18481&amp;like=I">Inspire Synergy Page</a></p>
<div id="attachment_6" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.inspiresynergy.com/blog/wp-content/uploads/IMG_0004.jpg"><img class="size-medium wp-image-6 " title="Inspire Synergy @ IDT Expo" src="http://www.inspiresynergy.com/blog/wp-content/uploads/IMG_0004-300x225.jpg" alt="Inspire Synergy @ IDT Expo" width="300" height="225" /></a><p class="wp-caption-text">Inspire Synergy @ IDT Expo</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.inspiresynergy.com/2010/01/01/inno-design-tech-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
